|  Info | |
|
Bot, Silkroad, Online, Game, Cheats, MMORPG, Tips, Lineage 2, Hacks WELCOME
Caesarys
Registered Members: 1597 Super Administrators: 1
Administrators: 0 Users: 1596
Members Online:
Guests Online: 3
Your IP is: 38.107.191.101
| Forum Categories | 50 |
| Forum Threads | 13 |
| Forum Posts | 30 |
| Comments | 56 |
| News | 8 |
| Articles | 861 |
| Downloaded files | 3 |
| Download Categories | |
| Web Links | |
| Shoutbox Posts | 36 |
| |
|
|
|
| | | Lineage 2 Skill Human Avenger |
| |
 | |
|
The Avenger is the exact opposite of the Paladin, he uses black magic to avenge his fallen comrades. Avengers will stop at nothing to achieve their goal, that is their only mission in life. Because of their nature, they are sometimes called Dark Avengers.
An Avenger is a Human Knight who has gone through many trials. He holds a strong grudge against his enemies that is why becomes an Avenger, and not a Paladin.
Skills
Level: 40
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Expertise C | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with C grade equipment. |
 | Heavy Armor Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases defense when wearing heavy equipment. |
 | Magic Resistance 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases magic resistance. |
 | Magic Resistance 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases magic resistance. |
 | Magic Resistance 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases magic resistance. |
 | Shield Mastery 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | Shield defense rate increases. |
 | Sword Blunt Mastery 9 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 10 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 11 | 0 | - | 0 | 0 | -1 | 0 | 0 | 11,000 | Increases attack power when using swords and blunts. |
 | Drain Energy 14 | 1 | Lvl 34 | 23 | 0 | 600 | 3 | 15 | 11,000 | Absorbs HP. Power 43. |
 | Drain Energy 15 | 1 | Lvl 35 | 23 | 0 | 600 | 3 | 15 | 11,000 | Absorbs HP. Power 44. |
 | Drain Energy 16 | 1 | Lvl 36 | 24 | 0 | 600 | 3 | 15 | 11,000 | Absorbs HP. Power 46. |
 | Drain Energy 17 | 1 | Lvl ?? | 25 | 0 | 600 | 3 | 15 | 11,000 | Absorbs HP. Power 49. |
 | Drain Energy 18 | 1 | Lvl ?? | 27 | 0 | 600 | 3 | 15 | 11,000 | Absorbs HP. Power 50. |
 | Drain Energy 19 | 1 | Lvl ?? | 27 | 0 | 600 | 3 | 15 | 11,000 | Absorbs HP. Power 52. |
 | Hate 13 | 1 | - | 33 | 0 | 400 | 1.5 | 3 | 11,000 | Provokes opponent's desire to attack. Power 1078. |
 | Hate 14 | 1 | - | 34 | 0 | 400 | 1.5 | 3 | 11,000 | Provokes opponent's desire to attack. Power 1107. |
 | Hate 15 | 1 | - | 35 | 0 | 400 | 1.5 | 3 | 11,000 | Provokes opponent's desire to attack. Power 1136. |
 | Hate Aura 1 | 1 | - | 50 | 0 | -1 | 1.2 | 3 | 11,000 | Provokes the opponent's desire to attack. Power 1078. |
 | Hate Aura 2 | 1 | - | 51 | 0 | -1 | 1.2 | 3 | 11,000 | Provokes the opponent's desire to attack. Power 1107. |
 | Hate Aura 3 | 1 | - | 53 | 0 | -1 | 1.2 | 3 | 11,000 | Provokes the opponent's desire to attack. Power 1136. |
 | Life Scavenge 1 | 1 | Lvl 43 | 35 | 0 | 400 | 1.5 | 20 | 38,000 | Drains HP from corpses. |
 | Majesty 2 | 1 | - | 18 | 0 | -1 | 1.5 | 10 | 38,000 | Temporarily decreases evasion and increases defense. |
 | Reflect Damage 1 | 1 | Lvl 40 | 35 | 0 | -1 | 4 | 6 | 38,000 | Returns part of the damage inflicted by the enemy. Intensity 1. |
 | Shield Stun 16 | 1 | - | 40 | 0 | 50 | 1.5 | 12 | 11,000 | Puts into shock |
 | Shield Stun 17 | 1 | - | 42 | 0 | 50 | 1.5 | 12 | 11,000 | Puts into shock |
 | Shield Stun 18 | 1 | - | 43 | 0 | 50 | 1.5 | 12 | 11,000 | Puts into shock |
 | Summon Dark Panther 1 | 1 | Lvl ?? | 70 | 0 | -1 | 6 | 20 | 38,000 | Summons a Dark Panther, which attacks with agility. Summoning Crystal - 13 Grade Ds. |
Level: 43
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Focus Mind 2 | 0 | - | 0 | 0 | -1 | 0 | 0 | 38,000 | MP healing speed increases. |
 | Heavy Armor Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases defense when wearing heavy equipment. |
 | Magic Resistance 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases magic resistance. |
 | Magic Resistance 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases magic resistance. |
 | Magic Resistance 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases magic resistance. |
 | Sword Blunt Mastery 12 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 13 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 14 | 0 | - | 0 | 0 | -1 | 0 | 0 | 13,000 | Increases attack power when using swords and blunts. |
 | Deflect Arrow 3 | 1 | - | 38 | 0 | -1 | 1.5 | 10 | 38,000 | Becomes stronger against bow attack. |
 | Drain Energy 20 | 1 | Lvl ?? | 28 | 0 | 600 | 3 | 15 | 13,000 | Absorbs HP. Power 53. |
 | Drain Energy <;b>21 | 1 | Lvl ?? | 28 | 0 | 600 | 3 | 15 | 13,000 | Absorbs HP. Power 55. |
 | Drain Energy 22 | 1 | Lvl ?? | 29 | 0 | 600 | 3 | 15 | 13,000 | Absorbs HP. Power 57. |
 | Hamstring 1 | 1 | Lvl 43 | 19 | 0 | 600 | 3 | 7 | 38,000 | Decreases moving speed. Intensity 1. |
 | Hate 16 | 1 | - | 36 | 0 | 400 | 1.5 | 3 | 13,000 | Provokes opponent's desire to attack. Power 1166. |
 | Hate 17 | 1 | - | 37 | 0 | 400 | 1.5 | 3 | 13,000 | Provokes opponent's desire to attack. Power 1195. |
 | Hate 18 | 1 | - | 38 | 0 | 400 | 1.5 | 3 | 13,000 | Provokes opponent's desire to attack. Power 1224. |
 | Hate Aura 4 | 1 | - | 54 | 0 | -1 | 1.2 | 3 | 13,000 | Provokes the opponent's desire to attack. Power 1166. |
 | Hate Aura 5 | 1 | - | 55 | 0 | -1 | 1.2 | 3 | 13,000 | Provokes the opponent's desire to attack. Power 1195. |
 | Hate Aura 6 | 1 | - | 57 | 0 | -1 | 1.2 | 3 | 13,000 | Provokes the opponent's desire to attack. Power 1224. |
 | Iron Will 1 | 1 | Lvl 46 | 38 | 0 | -1 | 4 | 6 | 38,000 | Temporarily increases magic resistance. Intensity 1. |
 | Life Scavenge 2 | 1 | Lvl 49 | 38 | 0 | 400 | 1.5 | 20 | 38,000 | Drains HP from corpses. |
 | Shield Stun 19 | 1 | - | 43 | 0 | 50 | 1.5 | 12 | 13,000 | Puts into shock |
 | Shield Stun 20 | 1 | - | 44 | 0 | 50 | 1.5 | 12 | 13,000 | Puts into shock |
 | Shield Stun 21 | 1 | - | 45 | 0 | 50 | 1.5 | 12 | 13,000 | Puts into shock |
Level: 46
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Heavy Armor Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases defense when wearing heavy equipment. |
 | Magic Resistance 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases magic resistance. |
 | Magic Resistance 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases magic resistance. |
 | Magic Resistance 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases magic resistance. |
 | Sword Blunt Mastery 15 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 16 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 17 | 0 | - | 0 | 0 | -1 | 0 | 0 | 17,000 | Increases attack power when using swords and blunts. |
 | Corpse Plague 1 | 1 | Lvl 55 | 42 | 0 | 400 | 1.5 | 20 | 50,000 | Causes dead bodies to fume poison. Intensity 5. |
 | Drain Energy 23 | 1 | Lvl ?? | 30 | 0 | 600 | 3 | 15 | 17,000 | Absorbs HP. Power 58. |
 | Drain Energy 24 | 1 | Lvl ?? | 30 | 0 | 600 | 3 | 15 | 17,000 | Absorbs HP. Power 60. |
 | Drain Energy 25 | 1 | Lvl ?? | 32 | 0 | 600 | 3 | 15 | 17,000 | Absorbs HP. Power 61. |
 | Hate 19 | 1 | - | 39 | 0 | 400 | 1.5 | 3 | 17,000 | Provokes opponent's desire to attack. Power 1254. |
 | Hate 20 | 1 | - | 40 | 0 | 400 | 1.5 | 3 | 17,000 | Provokes opponent's desire to attack. Power 1283. |
 | Hate 21 | 1 | - | 41 | 0 | 400 | 1.5 | 3 | 17,000 | Provokes opponent's desire to attack. Power 1312. |
 | Hate Aura 7 | 1 | - | 58 | 0 | -1 | 1.2 | 3 | 17,000 | Provokes the opponent's desire to attack. Power 1254. |
 | Hate Aura 8 | 1 | - | 60 | 0 | -1 | 1.2 | 3 | 17,000 | Provokes the opponent's desire to attack. Power 1283. |
 | Hate Aura 9 | 1 | - | 61 | 0 | -1 | 1.2 | 3 | 17,000 | Provokes the opponent's desire to attack. Power 1312. |
 | Horror 1 | 1 | Lvl 40 | 22 | 0 | 600 | 3 | 120 | 50,000 | Makes enemy fearful and run away. |
 | Life Scavenge 3 | 1 | Lvl 55 | 42 | 0 | 400 | 1.5 | 20 | 50,000 | Drains HP from corpses. |
 | Reflect Damage 2 | 1 | Lvl 46 | 42 | 0 | -1 | 4 | 6 | 50,000 | Returns part of the damage inflicted by the enemy. Intensity 2. |
 | Shield Stun 22 | 1 | - | 47 | 0 | 50 | 1.5 | 12 | 17,000 | Puts into shock |
 | Shield Stun 23 | 1 | - | 48 | 0 | 50 | 1.5 | 12 | 17,000 | Puts into shock |
 | Shield Stun 24 | 1 | - | 50 | 0 | 50 | 1.5 | 12 | 17,000 | Puts into shock |
 | Ultimate Defence 2 | 1 | - | 42 | 0 | -1 | 1 | 1800 | 50,000 | Optimizes physical, magic defense for a certain period while immobilized. |
Level: 49
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Focus Mind 3 | 0 | - | 0 | 0 | -1 | 0 | 0 | 83,000 | MP healing speed increases. |
 | Heavy Armor Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases defense when wearing heavy equipment. |
 | Magic Resistance 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases magic resistance. |
 | Magic Resistance 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases magic resistance. |
 | Magic Resistance 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases magic resistance. |
 | Sword Blunt Mastery 18 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 19 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 20 | 0 | - | 0 | 0 | -1 | 0 | 0 | 28,000 | Increases attack power when using swords and blunts. |
 | Deflect Arrow 4 | 1 | - | 44 | 0 | -1 | 1.5 | 10 | 83,000 | Becomes stronger against bow attack. |
 | Drain Energy 26 | 1 | Lvl ?? | 32 | 0 | 600 | 3 | 15 | 28,000 | Absorbs HP. Power 63. |
 | Drain Energy 27 | 1 | Lvl ?? | 33 | 0 | 600 | 3 | 15 | 28,000 | Absorbs HP. Power 65. |
 | Drain Energy 28 | 1 | Lvl ?? | 34 | 0 | 600 | 3 | 15 | 28,000 | Absorbs HP. Power 66. |
 | Hate 22 | 1 | - | 42 | 0 | 400 | 1.5 | 3 | 28,000 | Provokes opponent's desire to attack. Power 1342. |
 | Hate 23 | 1 | - | 43 | 0 | 400 | 1.5 | 3 | 28,000 | Provokes opponent's desire to attack. Power 1371. |
 | Hate 24 | 1 | - | 44 | 0 | 400 | 1.5 | 3 | 28,000 | Provokes opponent's desire to attack. Power 1400. |
 | Hate Aura 10 | 1 | - | 63 | 0 | -1 | 1.2 | 3 | 28,000 | Provokes the opponent's desire to attack. Power 1342. |
 | Hate Aura 11 | 1 | - | 64 | 0 | -1 | 1.2 | 3 | 28,000 | Provokes the opponent's desire to attack. Power 1371. |
 | Hate Aura 12 | 1 | - | 66 | 0 | -1 | 1.2 | 3 | 28,000 | Provokes the opponent's desire to attack. Power 1400. |
 | Iron Will 2 | 1 | Lvl 52 | 44 | 0 | -1 | 4 | 6 | 83,000 | Temporarily increases magic resistance. Intensity 2. |
 | Life Scavenge 4 | 1 | Lvl ?? | 44 | 0 | 400 | 1.5 | 20 | 83,000 | Drains HP from corpses. |
 | Shield Stun 25 | 1 | - | 52 | 0 | 50 | 1.5 | 12 | 28,000 | Puts into shock |
 | Shield Stun 26 | 1 | - | 53 | 0 | 50 | 1.5 | 12 | 28,000 | Puts into shock |
 | Shield Stun 27 | 1 | - | 54 | 0 | 50 | 1.5 | 12 | 28,000 | Puts into shock |
 | Summon Dark Panther 2 | 1 | Lvl ?? | 88 | 0 | -1 | 6 | 20 | 83,000 | Summons a Dark Panther, which attacks with agility. Summoning Crystal - 19 Grade Ds. |
Level: 52
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Expertise B | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with B grade equipment. |
 | Heavy Armor Mastery 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 30 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases defense when wearing heavy equipment. |
 | Magic Resistance 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases magic resistance. |
 | Magic Resistance 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases magic resistance. |
 | Magic Resistance 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases magic resistance. |
 | Shield Mastery 4 | 0 | - | 0 | 0 | -1 | 0 | 0 | 140,000 | Shield defense rate increases. |
 | Sword Blunt Mastery 21 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 22 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 23 | 0 | - | 0 | 0 | -1 | 0 | 0 | 45,000 | Increases attack power when using swords and blunts. |
 | Drain Energy 29 | 1 | Lvl ?? | 34 | 0 | 600 | 3 | 15 | 45,000 | Absorbs HP. Power 68. |
 | Drain Energy 30 | 1 | Lvl ?? | 35 | 0 | 600 | 3 | 15 | 45,000 | Absorbs HP. Power 70. |
 | Drain Energy 31 | 1 | Lvl ?? | 35 | 0 | 600 | 3 | 15 | 45,000 | Absorbs HP. Power 72. |
 | Hamstring 2 | 1 | Lvl 55 | 24 | 0 | 600 | 3 | 7 | 140,000 | Decreases moving speed. Intensity 2. |
 | Hate 25 | 1 | - | 45 | 0 | 400 | 1.5 | 3 | 45,000 | Provokes opponent's desire to attack. Power 1428. |
 | Hate 26 | 1 | - | 46 | 0 | 400 | 1.5 | 3 | 45,000 | Provokes opponent's desire to attack. Power 1457. |
 | Hate 27 | 1 | - | 47 | 0 | 400 | 1.5 | 3 | 45,000 | Provokes opponent's desire to attack. Power 1485. |
 | Hate Aura 13 | 1 | - | 67 | 0 | -1 | 1.2 | 3 | 45,000 | Provokes the opponent's desire to attack. Power 1428. |
 | Hate Aura 14 | 1 | - | 69 | 0 | -1 | 1.2 | 3 | 45,000 | Provokes the opponent's desire to attack. Power 1457. |
 | Hate Aura 15 | 1 | - | 70 | 0 | -1 | 1.2 | 3 | 45,000 | Provokes the opponent's desire to attack. Power 1485. |
 | Life Scavenge 5 | 1 | Lvl ?? | 48 | 0 | 400 | 1.5 | 20 | 140,000 | Drains HP from corpses. |
 | Reflect Damage 3 | 1 | Lvl 52 | 48 | 0 | -1 | 4 | 6 | 140,000 | Returns part of the damage inflicted by the enemy. Intensity 3. |
 | Shield Stun 28 | 1 | - | 55 | 0 | 50 | 1.5 | 12 | 45,000 | Puts into shock |
 | Shield Stun 29 | 1 | - | 55 | 0 | 50 | 1.5 | 12 | 45,000 | Puts into shock |
 | Shield Stun 30 | 1 | - | 57 | 0 | 50 | 1.5 | 12 | 45,000 | Puts into shock |
Level: 55
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Focus Mind 4 | 0 | - | 0 | 0 | -1 | 0 | 0 | 210,000 | MP healing speed increases. |
 | Heavy Armor Mastery 31 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 32 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 33 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases defense when wearing heavy equipment. |
 | Magic Resistance 30 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases magic resistance. |
 | Magic Resistance 31 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases magic resistance. |
 | Magic Resistance 32 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases magic resistance. |
 | Sword Blunt Mastery 24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 25 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 26 | 0 | - | 0 | 0 | -1 | 0 | 0 | 73,000 | Increases attack power when using swords and blunts. |
 | Drain Energy 32 | 1 | Lvl ?? | 37 | 0 | 600 | 3 | 15 | 73,000 | Absorbs HP. Power 73. |
 | Drain Energy 33 | 1 | Lvl ?? | 38 | 0 | 600 | 3 | 15 | 73,000 | Absorbs HP. Power 75. |
 | Drain Energy 34 | 1 | Lvl ?? | 38 | 0 | 600 | 3 | 15 | 73,000 | Absorbs HP. Power 77. |
 | Hate 28 | 1 | - | 48 | 0 | 400 | 1.5 | 3 | 73,000 | Provokes opponent's desire to attack. Power 1513. |
 | Hate 29 | 1 | - | 49 | 0 | 400 | 1.5 | 3 | 73,000 | Provokes opponent's desire to attack. Power 1541. |
 | Hate 30 | 1 | - | 50 | 0 | 400 | 1.5 | 3 | 73,000 | Provokes opponent's desire to attack. Power 1568. |
 | Hate Aura 16 | 1 | - | 72 | 0 | -1 | 1.2 | 3 | 73,000 | Provokes the opponent's desire to attack. Power 1513. |
 | Hate Aura 17 | 1 | - | 74 | 0 | -1 | 1.2 | 3 | 73,000 | Provokes the opponent's desire to attack. Power 1541. |
 | Hate Aura 18 | 1 | - | 75 | 0 | -1 | 1.2 | 3 | 73,000 | Provokes the opponent's desire to attack. Power 1568. |
 | Horror 2 | 1 | Lvl 46 | 25 | 0 | 600 | 3 | 120 | 210,000 | Makes enemy fearful and run away. |
 | Iron Will 3 | 1 | Lvl ?? | 50 | 0 | -1 | 4 | 6 | 210,000 | Temporarily increases magic resistance. Intensity 3. |
 | Life Scavenge 6 | 1 | Lvl ?? | 50 | 0 | 400 | 1.5 | 20 | 210,000 | Drains HP from corpses. |
 | Shield Stun 31 | 1 | - | 58 | 0 | 50 | 1.5 | 12 | 73,000 | Puts into shock |
 | Shield Stun 32 | 1 | - | 60 | 0 | 50 | 1.5 | 12 | 73,000 | Puts into shock |
 | Shield Stun 33 | 1 | - | 62 | 0 | 50 | 1.5 | 12 | 73,000 | Puts into shock |
Level: 58
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Heavy Armor Mastery 34 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 35 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases defense when wearing heavy equipment. |
 | Heavy Armor Mastery 36 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases defense when wearing heavy equipment. |
 | Magic Resistance 33 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases magic resistance. |
 | Magic Resistance 34 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases magic resistance. |
 | Magic Resistance 35 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases magic resistance. |
 | Sword Blunt Mastery 27 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 28 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases attack power when using swords and blunts. |
 | Sword Blunt Mastery 29 | 0 | - | 0 | 0 | -1 | 0 | 0 | 100,000 | Increases attack power when using swords and blunts. |
 | Corpse Plague 2 | 1 | Lvl ?? | 54 | 0 | 400 | 1.5 | 20 | 300,000 | Causes dead bodies to fume poison. Intensity 6. |
 | Drain Energy 35 | 1 | Lvl ?? | 39 | 0 | 600 | 3 | 15 | 100,000 | Absorbs HP. Power 78. |
 | Drain Energy 36 | 1 | Lvl ?? | 40 | 0 | 600 | 3 | 15 | 100,000 | Absorbs HP. Power 80. |
 | Drain Energy 37 | 1 | Lvl ?? | 40 | 0 | 600 | 3 | 15 | 100,000 | Absorbs HP. Power 82. |
 | Hate 31 | 1 | - | 51 | 0 | 400 | 1.5 | 3 | 100,000 | Provokes opponent's desire to attack. Power 1595. |
 | Hate 32 | 1 | - | 52 | 0 | 400 | 1.5 | 3 | 100,000 | Provokes opponent's desire to attack. Power 1621. |
 | Hate 33 | 1 | - | 53 | 0 | 400 | 1.5 | 3 | 100,000 | Provokes opponent's desire to attack. Power 1647. |
 | Hate Aura 19 | 1 | - | 77 | 0 | -1 | 1.2 | 3 | 100,000 | Provokes the opponent's desire to attack. Power 1595. |
 | Hate Aura 20 | 1 | - | 78 | 0 | -1 | 1.2 | 3 | 100,000 | Provokes the opponent's desire to attack. Power 1621. |
 | Hate Aura 21 | 1 | - | 80 | 0 | -1 | 1.2 | 3 | 100,000 | Provokes the opponent's desire to attack. Power 1647. |
 | Life Scavenge 7 | 1 | Lvl ?? | 54 | 0 | 400 | 1.5 | 20 | 300,000 | Drains HP from corpses. |
 | Majesty 3 | 1 | - | 28 | 0 | -1 | 1.5 | 10 | 300,000 | Temporarily decreases evasion and increases defense. |
 | Shield Stun 34 | 1 | - | 63 | 0 | 50 | 1.5 | 12 | 100,000 | Puts into shock |
 | Shield Stun 35 | 1 | - | 64 | 0 | 50 | 1.5 | 12 | 100,000 | Puts into shock |
 | Shield Stun 36 | 1 | - | 65 | 0 | 50 | 1.5 | 12 | 100,000 | Puts into shock |
 | Summon Dark Panther 3 | 1 | Lvl ?? | 107 | 0 | -1 | 6 | 20 | 300,000 | Summons a Dark Panther, which attacks with agility. Summoning Crystal - 25 Grade Ds. |
Level: 61
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Expertise A | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with A grade equipment. |
Level: 67
| Name | A/P | Magic | MP | HP | Range | Cast Time | Delay | SP Cost | Description |
|---|
 | Expertise S | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | Becomes familiar with S grade equipment. |
|
| |
|  |
|
| Rating is available to Members only.
Please login or register to vote.
No Ratings have been Posted.
| |
|
|
|
|
Not a member yet? Click here to register.
Forgotten your password? Request a new one here.
| |
|
|
| Guests Online: 3
No Members Online
Registered Members: 1,597
Newest Member: Caesarys
| |
|
|
|